Property Attributes
- MLS#45940
- TypeSingle Family
- Listing Status Active
- CountyChristian
- CityHopkinsville
- AreaChristian County
- NeighborhoodRural
- Zip42232
- Style2 Story
- Year Built1878
- Price$ 1,300,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4200
- Lot Size11.8 Acres
Data Source:
Hopkinsville, Christian and Todd County Board of REALTORS® (HCTCBOR)
Property Description
Drive up the tree-lined driveway to this beautifully restored circa 1878 home situated on just under 12 acres. Offering over 4,200 square feet of living space, this unique property features 6 bedrooms with potential for a 7th bedroom, 4 full bathrooms, and 2 half bathrooms. A meticulous three-year renovation has preserved the home's historic character while updating nearly every major component, including the foundation, plumbing, electrical, roof, kitchen, and bathrooms. A master carpenter carefully restored many original features, including the wood baseboards, wood siding shingles, fireplaces, stained glass windows, and intricate woodwork throughout the home. Spacious rooms, timeless craftsmanship, and modern conveniences create a rare combination of historic charm and everyday functionality. Enjoy the peace and privacy of country living from the inviting porch, where the sounds of birds and views of the surrounding landscape provide a relaxing retreat.
| Price History | |
|---|---|
| 4/10/2026 | Listed $1,300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Propane,Fireplace(s) |
| Cooling | Central Air |
| Utilities | PRECC,CC Water |
| Possession | Immediate w/Deed |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Double Oven,Refrigerator,Cooktop |
| Zoning | NONE |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Construction Materials | Wood Siding |
| Year Built | 1878 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| County | Christian County |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding |
| Full Baths | 4 |
| Status | Active |
| Directions | From Night Stalkers gate: go straight down Highway 117 make a left onto Highway 272, fifth house on the left down the tree line driveway. From I-24 Take exit 73 toward Gracey, Turn right onto KY-117 N, Turn left onto KY-272 W, home is 5th home the Left down the tree line driveway. |
| City | Hopkinsville |
| Disclosures | Seller Disclosure,Lead Based Paint Disclosure |
| Entry Location | First |
| MLS Area | Christian County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 514008 |
| Carport Y/N | false |
| Showing Instructions | SentriLock |
| Virtual Tour | https://tours.brownelldesignstudios.com/s/11485-Julien-Rd-Gracey-KY-42232 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Partial,Unfinished,Walk-Out Access |
| Flooring | Carpet,Hardwood/Wood,Tile,Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer/Dryer Connection,First Level |
| Total Bedrooms | 6 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | By Measure |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast,Eat-in Kitchen |
| Total Baths | 6 |
| Dining Room Features | Breakfast,Formal Dining |
| Kitchen Area | 234 |
| Kitchen Length | 18 |
| Kitchen Width | 13 |
| Primary on Main | 270 |
| Second Bedroom Length | 18 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 238 |
| Bedroom 3 Length | 17 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 552 |
| Bedroom 4 Length | 24 |
| Bedroom 4 Width | 23 |
| Dining Room Area | 22 |
| Dining Room Width | 12 |
| Family Room Area | 468 |
| Family Room Length | 26 |
| Living Room Area | 323 |
| Living Room Length | 19 |
| Living Room Width | 17 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Family Room Width | 18 |
| Family Room Level | Second |
| Dining Room Level | First |
| Dining Room Area | 264 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Road Frontage |
|---|---|
| Fencing | Fenced |
| Parking Features | 2 Car,Attached,Circular Driveway,Concrete,Gravel |
| Lot Features | Pasture,11-25.99 acres |
| Water Source | Water District |
| Total Parking | 2 |
| Lot Size Area | 11.8 |
| Foundation Details | Cellar,Stone |
| Building Area Total | 4200 |
| Lot Dimensions | 11.8 |
| Lot Size Acres | 11.8 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Hopkinsville, Christian & Todd Co Board of REALTOR®. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Professional Realty Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: July 27, 2026 5:12 AM UTC
Heart of Kentucky Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be